| Cars to 1/2 Ton Trucks | $120.00 |
|---|---|
| 3/4 – 1 Ton Single Wheel Reg Cab | $130.00 |
| 3/4 – 1 Ton Single Wheel Ext Cab | $140.00 |
| 1 Ton Dual Wheel | $140.00 |
| City | $6.00/KM |
|---|---|
| Highway | $6.00/KM |
| First 15 minutes(within 10 km radius of city limits) | $220.00 |
|---|---|
| After 15 minutes(within 10 km radius of city limits) | $2.00/minute |
| First 15 minutes | $220.00 Plus $3.75 Per KM |
|---|---|
| After 15 minutes | 15 minutes $2.00/minute |
| Tractor Trailer combination | $300.00/HR |
|---|---|
| 1.5 Ton F450 & Up to 3 Ton | $165.00/HR |
| Landoll Trailer | $200.00/HR |
| Tractor Service | $165.00/HR |
| 5 Ton | $220.00/HR |
| Semi Truck Towing | $220.00/HR |
| **Modified Truck Prices May Vary, please confirm during call | |
| Drive Shaft Removal | $50.00 |
|---|---|
| Dollies | $50.00 |
| Hook Regular cars & 1500 trucks | $90.00 |
| Hook 2500 Trucks | $100.00 |
| Hook 3500 Single Wheel | $110.00 |
| Flat Deck Car Carrier | $165.00/Hour |
|---|
| Scrap Vehicle Removal | FREE – Large or Small |
|---|
| Vehicle Unlocking | $90.00 |
|---|
| Vehicle Boosting, Tire changes | $85.00 |
|---|
| 1 Ton Van Recovery | $150.00/HR |
|---|---|
| Car Recovery | $100.00/HR |
| City Traffic Control For Cars & LightDuty Trucks | $90.00 Flat |
|---|---|
| City Traffic Control For Medium & Heavy Duty Trucks | $150.00/HR (Min 1 Hour) |
| Unloading from flat deck “if vehicle not operable | $80.00 |
|---|